See also
Husband: | James AUSTEN (bap.1814, d.1871) | |
Wife: | Ann VOUSDEN (bap.1824, d.1871) | |
Children: | Frances AUSTEN (1856-1915) | |
Henry AUSTEN (bap.1845) | ||
Mary Ann AUSTEN (bap.1848) | ||
Judith AUSTEN (bap.1851) | ||
Sarah AUSTEN (c. 1853- ) | ||
Jane AUSTEN (bap.1858) | ||
Elizabeth AUSTEN (bap.1860) | ||
William AUSTEN (bap.1863) | ||
Ellen AUSTEN (bap.1866) | ||
Amelia AUSTEN (c. 1867- ) | ||
James AUSTEN (c. 1868- ) | ||
Ellen AUSTEN (bap.1870) | ||
Marriage | 30 Nov 1844 | Brenchley, Kent |
Name: | James AUSTEN | |
Sex: | Male | |
Father: | John AUSTEN (bap.1782) | |
Mother: | Frances WOODGATE (1789- ) | |
Baptism | 30 Oct 1814 | Brenchley, Kent |
Death | 30 Jun 1871 |
Name: | Ann VOUSDEN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Baptism | 10 Mar 1824 | Brenchley, Kent |
Death | 30 Jun 1871 |
Name: | Frances AUSTEN1 | |
Sex: | Female | |
Spouse: | John PAGE (1842-1924) | |
Birth | 6 Apr 1856 | Brenchley, Kent |
Death | 6 Dec 1915 (age 59) | Tunbridge Wells, Kent1 |
Cause: cardiac degeneration Address: 1 Beltring Road Informant: J H EVANS, son-in-law. |
Name: | Henry AUSTEN | |
Sex: | Male | |
Baptism | 29 Jun 1845 | Brenchley, Kent |
Name: | Mary Ann AUSTEN | |
Sex: | Female | |
Baptism | 19 Mar 1848 | Brenchley, Kent |
Name: | Judith AUSTEN | |
Sex: | Female | |
Spouse: | George PAGE ( - ) | |
Baptism | 29 Jun 1851 | Brenchley, Kent |
Name: | Sarah AUSTEN | |
Sex: | Female | |
Birth | c. 1853 |
Name: | Jane AUSTEN | |
Sex: | Female | |
Spouse: | George THAKE (c. 1860- ) | |
Baptism | 29 Aug 1858 | Brenchley, Kent |
Residence | 13 Oct 1888 | Tunbridge Wells, Kent2 |
4 New Corner Road | ||
Residence | 1891 | Tunbridge Wells, Kent3 |
46 Cromwell Road | ||
Residence | 1901 | Tunbridge Wells, Kent |
11 Belgrave Road Edith Jane PAGE (niece) was also living there. |
Name: | Elizabeth AUSTEN | |
Sex: | Female | |
Baptism | 23 Sep 1860 | Brenchley, Kent |
Name: | William AUSTEN | |
Sex: | Male | |
Spouse: | Sarah (c. 1858- ) | |
Baptism | 7 Jun 1863 | Brenchley, Kent |
Name: | Ellen AUSTEN | |
Sex: | Female | |
Baptism | 1866 | Brenchley, Kent |
Name: | Amelia AUSTEN | |
Sex: | Female | |
Birth | c. 1867 | Brenchley, Kent |
Name: | James AUSTEN | |
Sex: | Male | |
Birth | c. 1868 | Brenchley, Kent |
Name: | Ellen AUSTEN | |
Sex: | Female | |
Baptism | 30 Jan 1870 | Brenchley, Kent |
1 | "Death Certificate - Frances Page (Austen)". |
2 | "Marriage Certificate - Austen & Thake". |
3 | "Census 1891". |