See also
Husband: | George THAKE (c. 1860- ) | |
Wife: | Jane AUSTEN (bap.1858) | |
Children: | William George THAKE (1892- ) | |
Charles John THAKE (1894- ) | ||
Marriage | 13 Oct 1888 | Tunbridge Wells, Kent1 |
Tunbridge Wells Parish Church Witnesses: John LASHMAN and Ellen AUSTEN (sister of Jane AUSTEN) |
Name: | George THAKE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | c. 1860 | Thaxted, Sussex |
Residence | 1861 (age 0-1) | Thaxted, Sussex2 |
With parents and family. | ||
Residence | 1871 (age 10-11) | Thaxted, Sussex3 |
With parents and family. | ||
Occupation | 1881 (age 20-21) | Agricultural Labourer; Brenchley, Kent |
No 3 Cottage Lodging with John A SINDEN and his family |
||
Residence | 13 Oct 1888 (age 27-28) | Tunbridge Wells, Kent1 |
31 Kirkdale Road | ||
Occupation | 1891 (age 30-31) | Railway Platelayer; Tunbridge Wells, Kent4 |
Residence | 1891 (age 30-31) | Tunbridge Wells, Kent5 |
46 Cromwell Road | ||
Residence | 1901 (age 40-41) | Tunbridge Wells, Kent |
11 Belgrave Road Edith Jane PAGE (niece) was also living there. |
||
Occupation | 1901 (age 40-41) | Platelayer's Labourer; Tunbridge Wells, Kent |
Residence | btw 1901 and 1929 (age 40-69) | Tunbridge Wells, Kent6 |
11 Belgrave Road |
Name: | Jane AUSTEN | |
Sex: | Female | |
Father: | James AUSTEN (bap.1814, d.1871) | |
Mother: | Ann VOUSDEN (bap.1824, d.1871) | |
Baptism | 29 Aug 1858 | Brenchley, Kent |
Residence | 13 Oct 1888 | Tunbridge Wells, Kent1 |
4 New Corner Road | ||
Residence | 1891 | Tunbridge Wells, Kent5 |
46 Cromwell Road | ||
Residence | 1901 | Tunbridge Wells, Kent |
11 Belgrave Road Edith Jane PAGE (niece) was also living there. |
Name: | William George THAKE7,8 | |
Sex: | Male | |
Birth | 1892 | Tunbridge Wells, Kent |
Residence | 1956 (age 63-64) | Rushden, Northampton9 |
1 Kilburn Place, Higham Road |
Name: | Charles John THAKE7 | |
Sex: | Male | |
Birth | 1894 | Tunbridge Wells, Kent8 |
Residence | btw 1929 and 1962 (age 34-68) | Tunbridge Wells, Kent6 |
24 Common View, Rusthall | ||
Residence | 1956 (age 61-62) | Tunbridge Wells, Kent9 |
24 Common View, Rusthall |
1 | "Marriage Certificate - Austen & Thake". |
2 | "Census 1861". |
3 | "Census 1871". |
4 | "Census 1881". |
5 | "Census 1891". |
6 | "Street Indexes". |
7 | "Census 1901". |
8 | "BMD Registers". |
9 | "Address Book - Lucy Ellen Page (Gollop)". |