Husband: | John PAGE (1842-1924) | |
Wife: | Ansley HARMER (1846- ) | |
Divorce Filed | 12 Jun 1875 | London1 |
[National Archives J77/160/3847 C411130] |
Name: | John PAGE | |
Sex: | Male | |
Father: | William PAGE (bap.1803, d.1861) | |
Mother: | Eden CORNFORD (bap.1809, d.1847) | |
Birth | 14 Sep 1842 | Mayfield, Sussex |
Baptism | 27 Nov 1842 (age 0) | Mayfield, Sussex |
Divorce Decree Nisi | 9 Mar 1876 (age 33) | London |
Occupation | 6 Jan 1883 (age 40) | Gardener; Stonegate, Sussex2 |
Occupation | 9 Dec 1914 (age 72) | Gardener3 |
Death | 26 Jun 1924 (age 81) | Uckfield, Sussex |
Burial | Tunbridge Wells, Kent |
Name: | Ansley HARMER | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | Mar 1846 | Burwash, Sussex |
Baptism | 28 Mar 1852 (age 5-6) | Burwash, Sussex |
Ansley HARMER was baptised as Anslie HARTFIELD with her younger sister Martha, born 1848, as ‘children of Hannah HARTFIELD single woman’ [Burwash Bishop’s Transcripts]
1 | National Archives, "Divorce Petition Page & Harmer". |
2 | "Birth Certificate - Edith Jane Page". |
3 | "Marriage Certificate - Page & Evans". |
Husband: | John PAGE (1842-1924) | |
Wife: | Frances AUSTEN (1856-1915) | |
Children: | William John PAGE ( -1965) | |
Edith Jane PAGE (1883-1956) | ||
Marriage | 4 Mar 1877 | Ticehurst, Sussex1 |
Name: | John PAGE | |
Sex: | Male | |
Father: | William PAGE (bap.1803, d.1861) | |
Mother: | Eden CORNFORD (bap.1809, d.1847) | |
Birth | 14 Sep 1842 | Mayfield, Sussex |
Baptism | 27 Nov 1842 (age 0) | Mayfield, Sussex |
Divorce Decree Nisi | 9 Mar 1876 (age 33) | London |
Occupation | 6 Jan 1883 (age 40) | Gardener; Stonegate, Sussex2 |
Occupation | 9 Dec 1914 (age 72) | Gardener3 |
Death | 26 Jun 1924 (age 81) | Uckfield, Sussex |
Burial | Tunbridge Wells, Kent |
Name: | Frances AUSTEN4 | |
Sex: | Female | |
Father: | James AUSTEN (bap.1814, d.1871) | |
Mother: | Ann VOUSDEN (bap.1824, d.1871) | |
Birth | 6 Apr 1856 | Brenchley, Kent |
Death | 6 Dec 1915 (age 59) | Tunbridge Wells, Kent4 |
Cause: cardiac degeneration Address: 1 Beltring Road Informant: J H EVANS, son-in-law. |
Name: | William John PAGE | |
Sex: | Male | |
Spouse: | Lucy Ellen GOLLOP (1877-1956) | |
Residence | 1881 | Stonegate, Sussex5 |
4 The Cottage | ||
Residence | 1891 | Stonegate, Sussex6 |
Stonegate Cottage | ||
Education | 1891 | Scholar; Stonegate, Sussex6 |
Residence | btw 1896 and 1899 | St Leonards, Sussex7 |
Occupation | btw 1896 and 1899 | Railway Plate Layer and Carriage Cleaner; St Leonards, Sussex7 |
West Marina Station | ||
Residence | 1900 | Lewes, Sussex8 |
2 Mill Cottages, Garden Street | ||
Occupation | btw 1900 and 1901 | Railway Shunter; Lewes, Sussex8 |
Residence | 1901 | Lewes, Sussex9 |
47 Priory Street | ||
Residence | 1902 | Lewes, Sussex10 |
10 New Road | ||
Occupation | 1903 | Railway Pilot Guard; Brighton, Sussex7 |
Residence | 1905 | Brighton, Sussex11 |
153 Havelock Road | ||
Occupation | 1906 | Railway Relief Guard; Lewes, Sussex7 |
Residence | 1907 | Brighton, Sussex12 |
2 Talbot Terrace | ||
Occupation | 1907 | Railway Goods Guard; Lewes, Sussex12 |
Occupation | 1909 | Railway Head Guard; Brighton, Sussex7 |
Residence | btw 1910 and 1911 | Brighton, Sussex13 |
153 Havelock Road | ||
Residence | 1911 | Brighton, Sussex14 |
66 Sandown Road | ||
Occupation | 1911 | Railway Goods Guard; Brighton, Sussex14 |
Residence | btw 1912 and 1917 | Brighton, Sussex15 |
1 Carlyle Street, Brighton, Sussex | ||
Occupation | 1916 | Railway Goods Inspector; Brighton, Sussex7 |
Residence | btw 1918 and 1921 | Brighton, Sussex16 |
47 Elm Grove | ||
Residence | 1921 | Brighton, Sussex17 |
3 Dorset Gardens (Stafford House) | ||
Residence | btw 1923 and 1924 | Brighton, Sussex16 |
105 Beaconsfield Villas | ||
Residence | 1924 | Brighton, Sussex18 |
110 Preston Drove | ||
Residence | btw 1924 and 1934 | St Leonards, Sussex19 |
Station House, West Marina Station | ||
Occupation | btw 1924 and 1939 | Railway Divisional Area Inspector; St Leonards, Sussex7 |
Residence | btw 1934 and 1938 | Polegate, Sussex16 |
3 Railway Terrace | ||
Residence | btw 1938 and 1965 | Polegate, Sussex16 |
Monticello, Pevensey Road | ||
Retirement | 4 Apr 1939 | Polegate, Sussex7 |
Death | 17 Feb 1965 | Polegate, Sussex20 |
Name: | Edith Jane PAGE | |
Sex: | Female | |
Spouse: | Joseph Henry EVANS (1861-1939) | |
Birth | 6 Jan 1883 | Stonegate, Sussex2 |
Residence | 1891 (age 7-8) | Stonegate, Sussex6 |
Stonegate Cottage | ||
Education | 1891 (age 7-8) | school; Stonegate, Sussex6 |
Occupation | 1901 (age 17-18) | Dressmaker; Tunbridge Wells, Kent9 |
Residence | 1901 (age 17-18) | Tunbridge Wells, Kent |
11 Belgrave Road With George and Jane THAKE (nee AUSTEN, baptised 29 August 1858) and their family. |
||
Occupation | 1911 (age 27-28) | Domestic Servant; Westminster, London |
145 Victoria Street With Madeline CAZALET (aged 50, Russian, private means), Isabella BRANWELL (aged 76, Scottish, private means) and Jessie Bentley BRANWELL (aged 56, Australian, private means) and other domestic staff. |
||
Residence | 9 Dec 1914 (age 31) | Crowborough, Sussex3 |
5 Gladstone Road 1911 Census shows parents living at 5 Gladstone Cottages, Gladstone Road, Crowborough. |
||
Residence | btw 1945 and 1956 (age 61-73) | Hove, Sussex19 |
1 Addison Road Appears to have shared a flat with Ellen M GREEN for most of that time. |
||
Death | 7 Apr 1956 (age 73) | Cuckfield, Sussex21 |
1 | "Marriage Certificate - Page & Austen, F". Assessment: Primary evidence. |
2 | "Birth Certificate - Edith Jane Page". |
3 | "Marriage Certificate - Page & Evans". |
4 | "Death Certificate - Frances Page (Austen)". |
5 | "Census 1881". |
6 | "Census 1891". |
7 | "Press Cutting - Retirement". |
8 | "Birth Certificate - Edith Amy Page". |
9 | "Census 1901". |
10 | "Birth Certificate - Edward John Page". |
11 | "Birth Certificate - Dorothy Frances Page". |
12 | "Birth Certificate - Dorothy Frances Page". |
13 | "Death Certificate - Edith Amy Page". |
14 | "Census 1911". |
15 | "Birth Certificate - William Henry Page". |
16 | "Kellys Street Directory". |
17 | "USA Manifest - Edward Page & Emily Gollop". |
18 | "Undertaker Bill - John Page". |
19 | "Electoral Register". |
20 | "Death Certificate - William John Page". |
21 | "Death Certificate - Edith Jane Page (Evans)". |
Husband: | William John PAGE ( -1965) | |
Wife: | Lucy Ellen GOLLOP (1877-1956) | |
Children: | Stanley Thomas PAGE (1912-1984) | |
Edith Amy PAGE (1900-1910) | ||
Edward John PAGE (1902- ) | ||
Dorothy Frances PAGE (1905-1986) | ||
William Henry PAGE (1907-1985) | ||
Marriage | 26 Dec 1899 | Lewes, Sussex1 |
Name: | William John PAGE | |
Sex: | Male | |
Father: | John PAGE (1842-1924) | |
Mother: | Frances AUSTEN (1856-1915) | |
Residence | 1881 | Stonegate, Sussex2 |
4 The Cottage | ||
Residence | 1891 | Stonegate, Sussex3 |
Stonegate Cottage | ||
Education | 1891 | Scholar; Stonegate, Sussex3 |
Residence | btw 1896 and 1899 | St Leonards, Sussex4 |
Occupation | btw 1896 and 1899 | Railway Plate Layer and Carriage Cleaner; St Leonards, Sussex4 |
West Marina Station | ||
Residence | 1900 | Lewes, Sussex5 |
2 Mill Cottages, Garden Street | ||
Occupation | btw 1900 and 1901 | Railway Shunter; Lewes, Sussex5 |
Residence | 1901 | Lewes, Sussex6 |
47 Priory Street | ||
Residence | 1902 | Lewes, Sussex7 |
10 New Road | ||
Occupation | 1903 | Railway Pilot Guard; Brighton, Sussex4 |
Residence | 1905 | Brighton, Sussex8 |
153 Havelock Road | ||
Occupation | 1906 | Railway Relief Guard; Lewes, Sussex4 |
Residence | 1907 | Brighton, Sussex9 |
2 Talbot Terrace | ||
Occupation | 1907 | Railway Goods Guard; Lewes, Sussex9 |
Occupation | 1909 | Railway Head Guard; Brighton, Sussex4 |
Residence | btw 1910 and 1911 | Brighton, Sussex10 |
153 Havelock Road | ||
Residence | 1911 | Brighton, Sussex11 |
66 Sandown Road | ||
Occupation | 1911 | Railway Goods Guard; Brighton, Sussex11 |
Residence | btw 1912 and 1917 | Brighton, Sussex12 |
1 Carlyle Street, Brighton, Sussex | ||
Occupation | 1916 | Railway Goods Inspector; Brighton, Sussex4 |
Residence | btw 1918 and 1921 | Brighton, Sussex13 |
47 Elm Grove | ||
Residence | 1921 | Brighton, Sussex14 |
3 Dorset Gardens (Stafford House) | ||
Residence | btw 1923 and 1924 | Brighton, Sussex13 |
105 Beaconsfield Villas | ||
Residence | 1924 | Brighton, Sussex15 |
110 Preston Drove | ||
Residence | btw 1924 and 1934 | St Leonards, Sussex16 |
Station House, West Marina Station | ||
Occupation | btw 1924 and 1939 | Railway Divisional Area Inspector; St Leonards, Sussex4 |
Residence | btw 1934 and 1938 | Polegate, Sussex13 |
3 Railway Terrace | ||
Residence | btw 1938 and 1965 | Polegate, Sussex13 |
Monticello, Pevensey Road | ||
Retirement | 4 Apr 1939 | Polegate, Sussex4 |
Death | 17 Feb 1965 | Polegate, Sussex17 |
Name: | Lucy Ellen GOLLOP | |
Sex: | Female | |
Father: | Henry GOLLOP (1846-1915) | |
Mother: | Emily HAYLER (1858-1933) | |
Birth | 8 Oct 1877 | Notting Hill, Kensington, London |
Death | 13 Jun 1956 (age 78) | Polegate, Sussex18 |
Name: | Stanley Thomas PAGE | |
Sex: | Male | |
Nickname: | Nick | |
Spouse: | Gladys Irene HARRIS (1918-1998) | |
Birth | 26 Jul 1912 | Brighton, Sussex19 |
1 Carlyle Street, Brighton, Sussex | ||
Residence | btw 1912 and 1917 (age 0-5) | Brighton, Sussex20 |
1 Carlisle Street | ||
Education | btw 1917 and 1921 (age 4-9) | Elm Grove Mixed School; Brighton, Sussex21 |
Elm Grove | ||
Residence | btw 1918 and 1921 (age 5-9) | Brighton, Sussex13 |
47 Elm Grove | ||
Residence | 12 Feb 1921 (age 8) | Brighton, Sussex14 |
3 Dorset Gardens | ||
Residence | btw 1921 and 1924 (age 8-12) | Brighton, Sussex21 |
105 Beaconsfield Villas | ||
Education | btw 1921 and 1923 (age 8-11) | Preston Road School; Brighton, Sussex21 |
Preston Road Admission number 1699. |
||
Education | btw 1923 and 3 Oct 1924 (age 10-12) | Municipal Secondary School; Brighton, Sussex21 |
School later became Varndean School. Left when family moved to Hastings. | ||
Residence | 8 Jul 1924 (age 11) | Brighton, Sussex15 |
110 Preston Drove | ||
Residence | btw 1924 and 1927 (age 11-15) | St Leonards, Sussex16 |
Station House, West Marina Station | ||
Occupation | btw 1934 and 1936 (age 21-24) | Nurseryman; Newick, Sussex22 |
Chez Nous, Western Road | ||
Residence | btw 1934 and 1936 (age 21-24) | Newick, Sussex13 |
Western Road | ||
Occupation | 6 Oct 1935 (age 23) | Police Officer; Tunbridge Wells, Kent23 |
Police Station, Tunbridge Wells, Kent | ||
Residence | 1936 (age 23-24) | Tunbridge Wells, Kent13 |
76a Camden Road | ||
Residence | btw 1939 and 1984 (age 26-72) | Tunbridge Wells, Kent22 |
40 Ravenswood Avenue | ||
Death | 8 Sep 1984 (age 72) | Tunbridge Wells, Kent24 |
Name: | Edith Amy PAGE | |
Sex: | Female | |
Birth | 30 Oct 1900 | Lewes, Sussex |
Death | 11 Dec 1910 (age 10) | Brighton, Sussex |
Name: | Edward John PAGE | |
Sex: | Male | |
Spouse: | Bessie Marguerite DAVIS (1894-1961) | |
Birth | 10 Nov 1902 | Lewes, Sussex |
Residence | 10 Nov 1902 (age 0) | Lewes, Sussex7 |
10 New Road, St Johns | ||
Emigration | 22 Apr 1920 (age 17) | from England to USA14 |
The Farms, Monticello, Illinois, USA On board SS Mauretania from Southampton with Stanley Thomas Gollop (uncle). 5 February 1921: on board SS Adriatic from Cherburg, France arrived Ellis Island, with Edith Stapley, Emily Gollop, Edith Humphreys and Arthur Edward, Edith Kathleen and Cyril Arthur Cackett. |
||
Naturalisation | btw 1921 and 1924 (age 18-22) | Piatt County, Illinois, USA |
Monticello, Illinois, USA | ||
Occupation | btw 1921 and 1924 (age 18-22) | Butler; Monticello, Illinois, USA25 |
The Farms, Monticello, Illinois, USA | ||
Gravestone | 10 Sep 1985 (age 82) | Monticello Cemetery, Illinois, USA |
PAGE, Edward J. "Ted" (83y) b. Nov 10,1901: (Lewis, England) d. 10 Sep 1985 Monticello, Illinois. Veteran WWI (s/o Wm./Lucy Gallop Page. m 25 Jul 1924 to Bessie Davis. |
||
Obituary | 18 Sep 1985 (age 82) | Monticello, Illinois, USA |
Piatt County Journal-Republican Edward "Ted" Page, 83, of Monticello died 8:45 a.m. Thursday, Sept 12, 1985 in Kirby Hospital, Monticello. Services were held 10:30 a.m. Saturday in Mackey-Wright Funeral Home, Monticello, with Rev. Steve Ingram officiating. Burial was in Monticello Cemetery. Mr PAGE was born Nov. 10, 1901 in Lewis, England, son of William and Lucy GOLLOP PAGE. He married Bessie M. DAVIS July 25, 1924. She died Sept. 14, 1961. Surviving are his daughters, Juanita GALE and Edith HOSLER, both of Monticello, sister, Dorothy WEBBER of Sussex, England; five grandchildren; seven great-grandchildren; two step-great-grandchildren. Two brothers and one sister preceded him in death. Mr. Page worked for Robert Allerton Farms and was manager for Fashion Cleaners. He was a veteran of World War I serving with the British Royal Navy. He was a member of Monticello First Christian Church. Memorials may be made to the First Christian Church, Lifeline or Piatt County Services for Seniors. |
||
Burial | Monticello Cemetery, Illinois, USA |
Name: | Dorothy Frances PAGE | |
Sex: | Female | |
Nickname: | Dolly | |
Spouse: | Harry Robert WEBBER (1905-2001) | |
Birth | 12 Mar 1905 | Brighton, Sussex |
Death | 4 Oct 1986 (age 81) | Brighton, Sussex |
Name: | William Henry PAGE | |
Sex: | Male | |
Spouse: | Hellen Eve ENGLISH (c. 1905-1992) | |
Birth | 7 Feb 1907 | Lewes, Sussex |
Residence | 7 Feb 1907 (age 0) | Lewes, Sussex12 |
2 Talbot Terrace, Lewes, Sussex | ||
Residence | btw 1968 and 1985 (age 60-78) | Bryson City, North Carolina, USA |
720 Bryson Branch Road | ||
U.S. Social Security Number | 262-24-9990 | |
Death | 8 Mar 1985 (age 78) | Bryson City, North Carolina, USA |
Cremation | 9 Mar 1985 | Shepherd Memorial Park |
Hendersonville, North Carolina, USA | ||
Burial | 9 Mar 1985 | Brendle Cemetery |
Bryson City, North Carolina, USA |
1 | "Marriage Certificate - Page & Gollop". |
2 | "Census 1881". |
3 | "Census 1891". |
4 | "Press Cutting - Retirement". |
5 | "Birth Certificate - Edith Amy Page". |
6 | "Census 1901". |
7 | "Birth Certificate - Edward John Page". |
8 | "Birth Certificate - Dorothy Frances Page". |
9 | "Birth Certificate - Dorothy Frances Page". |
10 | "Death Certificate - Edith Amy Page". |
11 | "Census 1911". |
12 | "Birth Certificate - William Henry Page". |
13 | "Kellys Street Directory". |
14 | "USA Manifest - Edward Page & Emily Gollop". |
15 | "Undertaker Bill - John Page". |
16 | "Electoral Register". |
17 | "Death Certificate - William John Page". |
18 | "Death Certificate - Lucy Ellen Page (Gollop)". |
19 | "Birth Certificate - Stanley Thomas Page". |
20 | "Pykes Directory". |
21 | "ESCRO Education Enquiry". |
22 | "Personal Knowledge". |
23 | "Kent Police Enquiry". |
24 | "Death Certificate - Stanley Thomas Page". |
25 | "Piatt County Records - Edward John Page". |
Husband: | Stanley Thomas PAGE (1912-1984) | |
Wife: | Gladys Irene HARRIS (1918-1998) | |
Marriage | 24 Jun 1939 | Tunbridge Wells, Kent1 |
Mount Pleassant Congregational Church |
Name: | Stanley Thomas PAGE | |
Sex: | Male | |
Nickname: | Nick | |
Father: | William John PAGE ( -1965) | |
Mother: | Lucy Ellen GOLLOP (1877-1956) | |
Birth | 26 Jul 1912 | Brighton, Sussex2 |
1 Carlyle Street, Brighton, Sussex | ||
Residence | btw 1912 and 1917 (age 0-5) | Brighton, Sussex3 |
1 Carlisle Street | ||
Education | btw 1917 and 1921 (age 4-9) | Elm Grove Mixed School; Brighton, Sussex4 |
Elm Grove | ||
Residence | btw 1918 and 1921 (age 5-9) | Brighton, Sussex5 |
47 Elm Grove | ||
Residence | 12 Feb 1921 (age 8) | Brighton, Sussex6 |
3 Dorset Gardens | ||
Residence | btw 1921 and 1924 (age 8-12) | Brighton, Sussex4 |
105 Beaconsfield Villas | ||
Education | btw 1921 and 1923 (age 8-11) | Preston Road School; Brighton, Sussex4 |
Preston Road Admission number 1699. |
||
Education | btw 1923 and 3 Oct 1924 (age 10-12) | Municipal Secondary School; Brighton, Sussex4 |
School later became Varndean School. Left when family moved to Hastings. | ||
Residence | 8 Jul 1924 (age 11) | Brighton, Sussex7 |
110 Preston Drove | ||
Residence | btw 1924 and 1927 (age 11-15) | St Leonards, Sussex8 |
Station House, West Marina Station | ||
Occupation | btw 1934 and 1936 (age 21-24) | Nurseryman; Newick, Sussex9 |
Chez Nous, Western Road | ||
Residence | btw 1934 and 1936 (age 21-24) | Newick, Sussex5 |
Western Road | ||
Occupation | 6 Oct 1935 (age 23) | Police Officer; Tunbridge Wells, Kent10 |
Police Station, Tunbridge Wells, Kent | ||
Residence | 1936 (age 23-24) | Tunbridge Wells, Kent5 |
76a Camden Road | ||
Residence | btw 1939 and 1984 (age 26-72) | Tunbridge Wells, Kent9 |
40 Ravenswood Avenue | ||
Death | 8 Sep 1984 (age 72) | Tunbridge Wells, Kent11 |
Name: | Gladys Irene HARRIS | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 19 Aug 1918 | Hackney, London |
Residence | btw 1931 and 1939 (age 12-21) | Southborough, Kent |
4 The Ridgeway With parents |
||
Residence | btw 1939 and 1998 (age 20-80) | Tunbridge Wells, Kent |
40 Ravenswood Avenue | ||
Death | 6 Aug 1998 (age 79) | Pembury, Kent |
1 | "Marriage Certificate - Page & Harris". |
2 | "Birth Certificate - Stanley Thomas Page". |
3 | "Pykes Directory". |
4 | "ESCRO Education Enquiry". |
5 | "Kellys Street Directory". |
6 | "USA Manifest - Edward Page & Emily Gollop". |
7 | "Undertaker Bill - John Page". |
8 | "Electoral Register". |
9 | "Personal Knowledge". |
10 | "Kent Police Enquiry". |
11 | "Death Certificate - Stanley Thomas Page". |
Husband: | Edward John PAGE (1902- ) | |
Wife: | Bessie Marguerite DAVIS (1894-1961) | |
Marriage | 25 Jul 1924 | Monticello, Illinois, USA |
Name: | Edward John PAGE | |
Sex: | Male | |
Father: | William John PAGE ( -1965) | |
Mother: | Lucy Ellen GOLLOP (1877-1956) | |
Birth | 10 Nov 1902 | Lewes, Sussex |
Residence | 10 Nov 1902 (age 0) | Lewes, Sussex1 |
10 New Road, St Johns | ||
Emigration | 22 Apr 1920 (age 17) | from England to USA2 |
The Farms, Monticello, Illinois, USA On board SS Mauretania from Southampton with Stanley Thomas Gollop (uncle). 5 February 1921: on board SS Adriatic from Cherburg, France arrived Ellis Island, with Edith Stapley, Emily Gollop, Edith Humphreys and Arthur Edward, Edith Kathleen and Cyril Arthur Cackett. |
||
Naturalisation | btw 1921 and 1924 (age 18-22) | Piatt County, Illinois, USA |
Monticello, Illinois, USA | ||
Occupation | btw 1921 and 1924 (age 18-22) | Butler; Monticello, Illinois, USA3 |
The Farms, Monticello, Illinois, USA | ||
Gravestone | 10 Sep 1985 (age 82) | Monticello Cemetery, Illinois, USA |
PAGE, Edward J. "Ted" (83y) b. Nov 10,1901: (Lewis, England) d. 10 Sep 1985 Monticello, Illinois. Veteran WWI (s/o Wm./Lucy Gallop Page. m 25 Jul 1924 to Bessie Davis. |
||
Obituary | 18 Sep 1985 (age 82) | Monticello, Illinois, USA |
Piatt County Journal-Republican Edward "Ted" Page, 83, of Monticello died 8:45 a.m. Thursday, Sept 12, 1985 in Kirby Hospital, Monticello. Services were held 10:30 a.m. Saturday in Mackey-Wright Funeral Home, Monticello, with Rev. Steve Ingram officiating. Burial was in Monticello Cemetery. Mr PAGE was born Nov. 10, 1901 in Lewis, England, son of William and Lucy GOLLOP PAGE. He married Bessie M. DAVIS July 25, 1924. She died Sept. 14, 1961. Surviving are his daughters, Juanita GALE and Edith HOSLER, both of Monticello, sister, Dorothy WEBBER of Sussex, England; five grandchildren; seven great-grandchildren; two step-great-grandchildren. Two brothers and one sister preceded him in death. Mr. Page worked for Robert Allerton Farms and was manager for Fashion Cleaners. He was a veteran of World War I serving with the British Royal Navy. He was a member of Monticello First Christian Church. Memorials may be made to the First Christian Church, Lifeline or Piatt County Services for Seniors. |
||
Burial | Monticello Cemetery, Illinois, USA |
Name: | Bessie Marguerite DAVIS | |
Sex: | Female | |
Father: | George W DAVIS (1861- ) | |
Mother: | Christina HARRIS ( -1896) | |
Birth | 23 Aug 1894 | St Elmo, Illinois, USA |
Gravestone | 14 Sep 1961 (age 67) | Monticello Cemetery, Illinois, USA |
PAGE, Bessie M. b. 23 Aug 1894 St. Elmo, ILL. d. 14 Sep 1961 Monticello, Ill. d/o Geo./Christina Harris Davis. |
||
Death | 14 Sep 1961 (age 67) | Monticello, Illinois, USA |
Burial | Monticello Cemetery, Illinois, USA |
1 | "Birth Certificate - Edward John Page". |
2 | "USA Manifest - Edward Page & Emily Gollop". |
3 | "Piatt County Records - Edward John Page". |
Husband: | Harry Robert WEBBER (1905-2001) | |
Wife: | Dorothy Frances PAGE (1905-1986) |
Name: | Harry Robert WEBBER | |
Sex: | Male | |
Father: | Harry WEBBER (1870- ) | |
Mother: | Gertrude Maud JARVIS (1876-1949) | |
Birth | 12 Sep 1905 | |
Death | 3 Jan 2001 (age 95) | Brighton, Sussex |
Name: | Dorothy Frances PAGE | |
Sex: | Female | |
Nickname: | Dolly | |
Father: | William John PAGE ( -1965) | |
Mother: | Lucy Ellen GOLLOP (1877-1956) | |
Birth | 12 Mar 1905 | Brighton, Sussex |
Death | 4 Oct 1986 (age 81) | Brighton, Sussex |
Husband: | William Henry PAGE (1907-1985) | |
Wife: | Hellen Eve ENGLISH (c. 1905-1992) | |
Marriage | 23 Dec 1968 | West Palm Beach, Florida, USA |
Name: | William Henry PAGE | |
Sex: | Male | |
Father: | William John PAGE ( -1965) | |
Mother: | Lucy Ellen GOLLOP (1877-1956) | |
Birth | 7 Feb 1907 | Lewes, Sussex |
Residence | 7 Feb 1907 (age 0) | Lewes, Sussex1 |
2 Talbot Terrace, Lewes, Sussex | ||
Residence | btw 1968 and 1985 (age 60-78) | Bryson City, North Carolina, USA |
720 Bryson Branch Road | ||
U.S. Social Security Number | 262-24-9990 | |
Death | 8 Mar 1985 (age 78) | Bryson City, North Carolina, USA |
Cremation | 9 Mar 1985 | Shepherd Memorial Park |
Hendersonville, North Carolina, USA | ||
Burial | 9 Mar 1985 | Brendle Cemetery |
Bryson City, North Carolina, USA |
Name: | Hellen Eve ENGLISH | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | c. 1905 | Indiana, USA |
Residence | btw 1968 and 1992 (age 62-87) | 720 Bryson Branch Road |
Bryson City, North Carolina, USA | ||
Death | 1992 (age 86-87) | Bryson City, North Carolina, USA |
Burial | 1992 | Brendle Cemetery |
Bryson City, North Carolina, USA |
1 | "Birth Certificate - William Henry Page". |
Husband: | (unknown) | |
Wife: | (unknown) |
Husband: | (unknown) | |
Wife: | (unknown) |
Husband: | Raymond AUSTEN (1949-1999) | |
Wife: | Brenda Ann STANDEN (1945-1996) | |
Marriage | 1970 | Tunbridge Wells, Kent |
Divorce | 1980 |
Name: | Raymond AUSTEN | |
Sex: | Male | |
Father: | Frederick John AUSTEN (1925-1995) | |
Mother: | Doris Helen LONGHURST (1926- ) | |
Birth | 24 Feb 1949 | Tunbridge Wells, Kent |
Death | 12 Dec 1999 (age 50) | Hastings, Sussex |
Name: | Brenda Ann STANDEN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 6 Dec 1945 | Tonbridge, Kent |
Death | 3 Aug 1996 (age 50) | Tonbridge, Kent |
Husband: | (unknown) | |
Wife: | (unknown) |
Husband: | (unknown) | |
Wife: | (unknown) |
Husband: | (unknown) | |
Wife: | (unknown) |
Husband: | Colin PAGE (1938- ) | |
Wife: | Pauline LILL ( - ) | |
Marriage | 30 Mar 1963 | Betchworth, Surrey |
Name: | Colin PAGE | |
Sex: | Male | |
Father: | Leslie John PAGE (1900- ) | |
Mother: | Gertrude Doris BURT (1901- ) | |
Birth | 1938 | Haywards Heath, Sussex |
Residence | btw 1963 and 1974 (age 24-36) | Haywards Heath, Sussex1 |
Residence | btw 1974 and 2006 (age 35-68) | Lindfield, Sussex |
Name: | Pauline LILL | |
Sex: | Female | |
Father: | - | |
Mother: | - |
1 | "Pauline Page (nee Lill)". Assessment: Secondary evidence. |
Husband: | George PAGE ( - ) | |
Wife: | Judith AUSTEN (bap.1851) | |
Marriage | 8 Jan 1872 | Ticehurst, Sussex |
Name: | George PAGE | |
Sex: | Male | |
Father: | - | |
Mother: | - |
Name: | Judith AUSTEN | |
Sex: | Female | |
Father: | James AUSTEN (bap.1814, d.1871) | |
Mother: | Ann VOUSDEN (bap.1824, d.1871) | |
Baptism | 29 Jun 1851 | Brenchley, Kent |
Husband: | Joseph George PAGE (1879-1950) | |
Wife: | Louisa CURTIS (1877-1943) | |
Children: | Leslie John PAGE (1900- ) | |
Marriage | 7 Jan 1900 | Seaford, Sussex1 |
Congregational Church Witnesses: Kate Curtis and John ? |
Name: | Joseph George PAGE | |
Sex: | Male | |
Father: | William PAGE (bap.1832) | |
Mother: | Lucy KNIGHT (c. 1839- ) | |
Birth | 28 Dec 1879 | Seaford, Sussex2 |
Church Street | ||
Baptism | 28 Mar 1880 (age 0) | |
Occupation | 2 Apr 1911 (age 31) | Dock Labourer; Newhaven, Sussex3 |
Residence | 29 Dec 1950 (age 71) | Newhaven, Sussex4 |
22 Norman Road | ||
Death | 29 Dec 1950 (age 71) | Newhaven, Sussex5 |
Cause: (a) cerebal haemorrhage and (b) arterio sclerosis Address: Newhaven Downs Hospital |
Name: | Louisa CURTIS6 | |
Sex: | Female | |
Father: | James CURTIS ( - ) | |
Mother: | - | |
Birth | 29 Dec 1877 | Lewes, Sussex7 |
High Street, Cliffe | ||
Death | 1943 (age 65-66) | Newhaven, Sussex |
Name: | Leslie John PAGE | |
Sex: | Male | |
Spouse: | Gertrude Doris BURT (1901- ) | |
Birth | Nov 1900 | Seaford, Sussex |
1 | "Marriage Certificate - Page & Curtis". |
2 | "Birth Certificate - Joseph George Page". |
3 | "Census 1911". RG14PN5076 RG78PN225 RD78 SD1 ED5 SN105. |
4 | "Death Certificate - Joseph George Page". |
5 | Ibid. Carole Winter |
6 | "Marriage Certificate - Page & Curtis". |
7 | "Carole Winter". Assessment: Secondary evidence. |
Husband: | Joyce PAGE (1925- ) | |
Wife: | Jim SAYERS ( - ) | |
Children: | PAGE ( - ) | |
Marriage | 1948 |
Name: | Joyce PAGE | |
Sex: | Male | |
Father: | Leslie John PAGE (1900- ) | |
